


Little Hero Vanilla Shake Bundle 6 x 240g
Add to cart
100% Plant-Based
Boosted With Vitamins
10g Protein Per Serve
Gluten Free
No Added Sugar
5 Star Health Rating
Add to cart
All ingredients
Avg Servings per pack:
Nutritional Information
Quantity per serving:
g
Per Serve | Per 100g | |
---|---|---|
Energy | 238kJ | 1590kJ |
57cal | 379cal | |
Protein, Total | 10.1g | 67.7g |
- Gluten | Not Detected | Not Detected |
Fat, Total | 0.7g | 4.7g |
- Saturated | 0.1g | 0.9g |
Carbohydrate | 1.4g | 9.1g |
- Sugars | 0.3g | 1.8g |
Dietary Fibre | 1.9g | 12.6g |
Sodium | 106mg | 708mg |
Calcium | 200mg (25% RDI*) | 1330mg |
Iron | 3.0mg (25% RDI*) | 20mg |
Vitamin C | 4.0mg (10% RDI*) | 26.7mg |
Vitamin D3 (Vegan) | 1.0ug (10% RDI*) | 6.67ug |
Probiotics - Bacillus Coagulans | 1 billion cfu** | 6.67 billion cfu** |
*Percentage Recommended Daily Intake (Aus/NZ)
**Colony Forming Units